<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Women and Work</title>
	<link>http://womenandwork.org</link>
	<description>Morra Aarons-Mele</description>
	<lastBuildDate>Tue, 18 Oct 2011 21:33:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Women Are a Hot Topic, But It&#8217;s Access to Capital That Counts</title>
		<description><![CDATA[It&#8217;s surprising given women&#8217;s dismal holdings of positions of leadership and global wealth- but empowering women is very hot right now. It&#8217;s wonderful to see. At conferences, corporate and NGO presentations, and media sessions I frequent, leaders stress their organizations&#8217; commitment to improving the global situation of women and girls. I usually experience three common [...]]]></description>
		<link>http://womenandwork.org/2011/10/18/women-are-a-hot-topic-but-its-access-to-capital-that-counts/</link>
			</item>
	<item>
		<title>BlogHer for the Socially Anxious</title>
		<description><![CDATA[I thought, "you can't be the only one," so I decided to write a quick piece for my sisters in anxiety out there. You see, BlogHer is a little like high school. And if for some reason you were not popular in high school, or you were angsty, or you didn't have people to sit with at lunch or didn't get invited to cool parties, you might have flashbacks at BlogHer Con. I went to girls high school, and it was vicious at times. Whenever I walk into a room full of women I'll have a bout of social anxiety. Do they like me? Am I awkward and not worth knowing?]]></description>
		<link>http://womenandwork.org/2011/08/03/blogher-for-the-socially-anxious/</link>
			</item>
	<item>
		<title>Leapfrog jobs and presidential politics</title>
		<description><![CDATA[This morning, a very talented young woman asked me for advice. Should she go work on the Obama campaign, or find a job that will be less stressful, more inclusive and more aligned with her immediate goals (not to mention better paying)? I didn&#8217;t hesitate before suggesting she work for Obama. And not because I&#8217;m [...]]]></description>
		<link>http://womenandwork.org/2011/07/21/leapfrog-jobs-and-presidential-politics/</link>
			</item>
	<item>
		<title>Women Out In Front</title>
		<description><![CDATA[Being at a tech conference that was 50% women speakers felt different. When the women get up on stage and talk about concepts I don’t understand, I know things are shifting. At Personal Democracy Forum 2011 (PDF) in New York City the ratio of female to male speakers was 47% to 53%. PDF is a [...]]]></description>
		<link>http://womenandwork.org/2011/06/14/women-out-in-front/</link>
			</item>
	<item>
		<title>Fear Means Go</title>
		<description><![CDATA[I&#8217;m always encouraging my two year old to try new things&#8230;and he loves to say, &#8220;try try.&#8221; I don&#8217;t always take this advice myself. I have some social anxiety. But when I&#8217;m nervous about a big meeting or cocktail party I have to tackle on my own, I&#8217;ll harken back to this wonderful story from [...]]]></description>
		<link>http://womenandwork.org/2011/05/17/fear-means-go/</link>
			</item>
	<item>
		<title>Childcare is part of a jobs agenda</title>
		<description><![CDATA[Thanks to Care2&#8242;s Robin Marty for highlighting Senator Gillibrand&#8217;s recent comments in a live talk online with EMILY&#8217;s List (who is a client of mine). I&#8217;m so glad Gillibrand stressed this. Families pay huge child care costs with POSTTAX dollars, and yet the write off for child care is minimal. If mortgages were this tax [...]]]></description>
		<link>http://womenandwork.org/2011/05/11/childcare-is-part-of-a-jobs-agenda/</link>
			</item>
	<item>
		<title>Patriarchy at Work</title>
		<description><![CDATA[Really interesting new study from the University of Arizona: It seems reducing hierarchy in the workplace increases diversity in leadership: &#8220;The introduction of self-directed work teams was associated with a decline in the probability of white male managers by 8% and an increase in the odds of white female managers by 9%, as well as [...]]]></description>
		<link>http://womenandwork.org/2011/05/10/patriarchy-at-work/</link>
			</item>
	<item>
		<title>Chief Cook and Bottle Washer</title>
		<description><![CDATA[My mother, who grew up in the Midwest in the 1950’s, can do anything with her hands. She can sew, cook, fix plumbing, and diagnose an electrical problem. She can garden, compost, paint, and decorate. She taught me how to drive and she could parallel park the Titanic. Like most women of her generation, she [...]]]></description>
		<link>http://womenandwork.org/2011/05/09/chief-cook-and-bottle-washer/</link>
			</item>
	<item>
		<title>Flex in Real Life</title>
		<description><![CDATA[Love this post from Families and Work Institute&#8217;s Lois Backon: hits the perfect note re: &#8220;Flex isn&#8217;t just for moms.&#8221; At this new crossroads of my life, I find myself reflective, and grateful that I work for the organization that I do. I have always been the queen of flexibility. I needed it: my husband [...]]]></description>
		<link>http://womenandwork.org/2011/05/09/flex-in-real-life/</link>
			</item>
	<item>
		<title>&#8220;Face Time is So Five Years Ago&#8221;</title>
		<description><![CDATA[This article in the Washington Post clearly hit a nerve- the fact that 274 people &#8220;liked&#8217; in on Facebook shows me the hunger people have for a better way to work. But here&#8217;s the problem when you make stories like this about MOMS. People don&#8217;t always takeaway the whole story. As Cali Yost and Dan [...]]]></description>
		<link>http://womenandwork.org/2011/05/08/face-time-is-so-five-years-ago/</link>
			</item>
</channel>
</rss>

