<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Women and Work</title>
	<atom:link href="http://womenandwork.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenandwork.org</link>
	<description>Morra Aarons-Mele</description>
	<lastBuildDate>Tue, 03 Nov 2009 13:41:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Should Companies Do to Retain New Moms? by Nikki Bartlett</title>
		<link>http://womenandwork.org/2009/11/01/what-should-companies-do-to-retain-new-moms/comment-page-1/#comment-9414</link>
		<dc:creator>Nikki Bartlett</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/?p=364#comment-9414</guid>
		<description>Looking after women (and men) through the Maternity and Paternity transition is just so important.  Through our research we have established four key areas that need to be addressed in order to retain female talent for the benefit of both the women and the organisation.  Importantly we have also looked at developing a culture that embraces and supports family life for both men and women.  Working with just the women, whilst extremely powerful and definitely impacting on their maternity transition is just one element.  Changing how organisations view maternity/paternity as a whole is now a must.  With new legislation coming(in the UK)we must look at our whole workforce for this important time in our lives.</description>
		<content:encoded><![CDATA[<p>Looking after women (and men) through the Maternity and Paternity transition is just so important.  Through our research we have established four key areas that need to be addressed in order to retain female talent for the benefit of both the women and the organisation.  Importantly we have also looked at developing a culture that embraces and supports family life for both men and women.  Working with just the women, whilst extremely powerful and definitely impacting on their maternity transition is just one element.  Changing how organisations view maternity/paternity as a whole is now a must.  With new legislation coming(in the UK)we must look at our whole workforce for this important time in our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Women We Know by muffintop</title>
		<link>http://womenandwork.org/2009/10/21/the-women-we-know/comment-page-1/#comment-9413</link>
		<dc:creator>muffintop</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/?p=359#comment-9413</guid>
		<description>This is a test. love nicco</description>
		<content:encoded><![CDATA[<p>This is a test. love nicco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and Mitt Romney- Super Tuesday HQ by Mitt Romney &#187; Blog Archive &#187; Women and Mitt Romney- Super Tuesday HQ</title>
		<link>http://womenandwork.org/2008/02/05/women-and-mitt-romney-super-tuesday-hq/comment-page-1/#comment-3671</link>
		<dc:creator>Mitt Romney &#187; Blog Archive &#187; Women and Mitt Romney- Super Tuesday HQ</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/02/05/women-and-mitt-romney-super-tuesday-hq/#comment-3671</guid>
		<description>[...] blackliberal wrote an interesting post today onHere&#8217;s a quick excerptI’m in Boston at the Romney Headquarters on Super Tuesday. I’ve been asking women in the crowd why they support Romney. Overwhelmingly: his values. I interviewed an older woman who said “Mitt is the only one she can trust- and his &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] blackliberal wrote an interesting post today onHere&#8217;s a quick excerptI’m in Boston at the Romney Headquarters on Super Tuesday. I’ve been asking women in the crowd why they support Romney. Overwhelmingly: his values. I interviewed an older woman who said “Mitt is the only one she can trust- and his &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and Mitt Romney- Super Tuesday HQ by Women and Mitt Romney- Super Tuesday HQ &#124; Presidential Candidates Watch 2008</title>
		<link>http://womenandwork.org/2008/02/05/women-and-mitt-romney-super-tuesday-hq/comment-page-1/#comment-3670</link>
		<dc:creator>Women and Mitt Romney- Super Tuesday HQ &#124; Presidential Candidates Watch 2008</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/02/05/women-and-mitt-romney-super-tuesday-hq/#comment-3670</guid>
		<description>[...] Here is the original post: Women and Mitt Romney- Super Tuesday HQ [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: Women and Mitt Romney- Super Tuesday HQ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans for a Bill-free Clinton Campaign by Hillary Clinton &#187; Americans for a Bill-free Clinton Campaign</title>
		<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/comment-page-1/#comment-3657</link>
		<dc:creator>Hillary Clinton &#187; Americans for a Bill-free Clinton Campaign</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/#comment-3657</guid>
		<description>[...] blogue atl&#195;&#162;ntico wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for Hillary Clinton. [...]</description>
		<content:encoded><![CDATA[<p>[...] blogue atl&Atilde;&cent;ntico wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for Hillary Clinton. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans for a Bill-free Clinton Campaign by Barack Obama &#187; Americans for a Bill-free Clinton Campaign</title>
		<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/comment-page-1/#comment-3656</link>
		<dc:creator>Barack Obama &#187; Americans for a Bill-free Clinton Campaign</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/#comment-3656</guid>
		<description>[...] NewNowNext Blog: Gay Pop Culture, Entertainment News, Music, Movies, Celebrities, Photos, and Videos... wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;was important in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NewNowNext Blog: Gay Pop Culture, Entertainment News, Music, Movies, Celebrities, Photos, and Videos&#8230; wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;was important in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans for a Bill-free Clinton Campaign by Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Americans for a Bill-free Clinton Campaign</title>
		<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/comment-page-1/#comment-3655</link>
		<dc:creator>Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Americans for a Bill-free Clinton Campaign</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/#comment-3655</guid>
		<description>[...] for a Bill-free Clinton Campaign January 27th, 2008    Shay wrote an interesting post today onHere&#8217;s a quick excerptRoughly 6 in 10 South Carolina [...]</description>
		<content:encoded><![CDATA[<p>[...] for a Bill-free Clinton Campaign January 27th, 2008    Shay wrote an interesting post today onHere&#8217;s a quick excerptRoughly 6 in 10 South Carolina [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;I pretty much do whatever Oprah tells me to&#8221; by Hillary Clinton &#187; “I pretty much do whatever Oprah tells me to”</title>
		<link>http://womenandwork.org/2007/12/16/i-pretty-much-do-whatever-oprah-tells-me-to/comment-page-1/#comment-3578</link>
		<dc:creator>Hillary Clinton &#187; “I pretty much do whatever Oprah tells me to”</dc:creator>
		<pubDate>Mon, 17 Dec 2007 00:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2007/12/16/i-pretty-much-do-whatever-oprah-tells-me-to/#comment-3578</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Women and Work [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Women and Work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
