<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans for a Bill-free Clinton Campaign</title>
	<atom:link href="http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/</link>
	<description>Morra Aarons-Mele</description>
	<lastBuildDate>Tue, 03 Nov 2009 13:41:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hillary Clinton &#187; Americans for a Bill-free Clinton Campaign</title>
		<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/comment-page-1/#comment-3657</link>
		<dc:creator>Hillary Clinton &#187; Americans for a Bill-free Clinton Campaign</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/#comment-3657</guid>
		<description>[...] blogue atl&#195;&#162;ntico wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for Hillary Clinton. [...]</description>
		<content:encoded><![CDATA[<p>[...] blogue atl&Atilde;&cent;ntico wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for Hillary Clinton. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama &#187; Americans for a Bill-free Clinton Campaign</title>
		<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/comment-page-1/#comment-3656</link>
		<dc:creator>Barack Obama &#187; Americans for a Bill-free Clinton Campaign</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/#comment-3656</guid>
		<description>[...] NewNowNext Blog: Gay Pop Culture, Entertainment News, Music, Movies, Celebrities, Photos, and Videos... wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;was important in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NewNowNext Blog: Gay Pop Culture, Entertainment News, Music, Movies, Celebrities, Photos, and Videos&#8230; wrote an interesting post today on Americans for a Bill-free Clinton CampaignHere&#8217;s a quick excerpt&#8230;was important in how they ultimately decided to vote, and of those voters, 48 percent went for Barack Obama while only 37 percent went for&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Americans for a Bill-free Clinton Campaign</title>
		<link>http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/comment-page-1/#comment-3655</link>
		<dc:creator>Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Americans for a Bill-free Clinton Campaign</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://womenandwork.org/2008/01/27/americans-for-a-bill-free-clinton-campaign/#comment-3655</guid>
		<description>[...] for a Bill-free Clinton Campaign January 27th, 2008    Shay wrote an interesting post today onHere&#8217;s a quick excerptRoughly 6 in 10 South Carolina [...]</description>
		<content:encoded><![CDATA[<p>[...] for a Bill-free Clinton Campaign January 27th, 2008    Shay wrote an interesting post today onHere&#8217;s a quick excerptRoughly 6 in 10 South Carolina [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
